- Heading 1 Here:Enter the heading 1 description here.Go to blogger edit html,find these words and replace it with your own description ...
- Heading 2 Here:Enter the heading 2 description here.Go to blogger edit html,find these words and replace it with your own description ...
- Heading 3 Here:Enter the heading 3 description here.Go to blogger edit html,find these words and replace it with your own description ...
- Heading 4 Here:Enter the heading 4 description here.Go to blogger edit html,find these words and replace it with your own description ...
- Heading 5 Here:Enter the heading 5 description here.Go to blogger edit html,find these words and replace it with your own description ...
Pantech Unveils Vega Xpress Smartphone
Pantech released Tuesday its Vega X smartphone, which uses DDR2 memory normally found in PCs to boost its speed.
Featuring a 4-inch LCD screen and 5-megapixel camera, the Android 2.2-powered device weighs only 119.9 g, making it the lightest smartphone of its kind.
Pantech said that thanks to the enhanced capacity of its memory chip and CPU, the Vega X is as fast as a PC in searching the Internet, running applications and playing games. It will be launched here through KT this week, followed by LG Uplus later this month.
Featuring a 4-inch LCD screen and 5-megapixel camera, the Android 2.2-powered device weighs only 119.9 g, making it the lightest smartphone of its kind.
Pantech said that thanks to the enhanced capacity of its memory chip and CPU, the Vega X is as fast as a PC in searching the Internet, running applications and playing games. It will be launched here through KT this week, followed by LG Uplus later this month.
| SPECS | Summary | For South Korean market Also known as Pantech Vega Xpress |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2010, December | |
| Status | Coming soon. Exp. release 2011, Q1 |
| SIZE | Dimensions | 120.5 x 62.8 x 10.9 mm |
|---|---|---|
| Weight | 119.9 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Po 1500 mAh |
| MEMORY | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS | |
| CPU | Qualcomm Snapdragon MSM8255 1 GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black, White | |
| Entertainment | MP3/WAV/eAAC+ player - MP4/H.264/H.263 player | |
| FM Radio, MP3 Player, Games, TV Out, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Via third party application - DMB TV tuner - Social networking integration - Organizer - Voice memo - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, DLNA WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 480 x 800, 4.0 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Multi-touch input method | |
| Description | Capacitive touchscreen, |
| CAMERA | Primary | 5 MP, 2560Ñ… 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker phone |
