- Heading 1 Here:Enter the heading 1 description here.Go to blogger edit html,find these words and replace it with your own description ...
- Heading 2 Here:Enter the heading 2 description here.Go to blogger edit html,find these words and replace it with your own description ...
- Heading 3 Here:Enter the heading 3 description here.Go to blogger edit html,find these words and replace it with your own description ...
- Heading 4 Here:Enter the heading 4 description here.Go to blogger edit html,find these words and replace it with your own description ...
- Heading 5 Here:Enter the heading 5 description here.Go to blogger edit html,find these words and replace it with your own description ...
Nokia has outed a new, very basic QWERTY phone for message-addicted users. The Nokia X2-01 runs S40 and has a 2.4-inch QVGA display, quadband GSM/EDGE and a VGA resolution camera; there’s also Bluetooth 2.1+EDR and a 3.5mm headphone socket.
If that all sounds pretty basic, you’re right. Still, it has a basic price tag, as well: €80 ($110) unsubsidized when it arrives later this quarter. Full details on the spec sheet here [pdf link].
Meanwhile, Nokia’s change in naming methodology was supposed to make figuring out where new devices in their line-up fitted in more straightforward; unfortunately, it’s already at the point where the company’s official blog is having to re-explain why there are two X2-branded devices. Considering the X2-01 is seemingly labelled as the X2 on the handset itself, we’re not surprised that consumers are confused.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, November | |
| Status | Coming soon. Exp. release 2010, Q4 |
| SIZE | Dimensions | 119.4 x 59.8 x 14.3 mm, 86.6 cc |
|---|---|---|
| Weight | 107.5 g |
| BATTERY | Stand-by | Up to 480 h |
|---|---|---|
| Talk time | Up to 4 h 30 min | |
| Standard battery, Li-Ion 1020 (BL-5C) |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 55 MB Memory Card Mobiles | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot micro SD - 64 MB RAM, 128 MB ROM |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Red, DeepGrey, Silver, Lilac, Azure | |
| Entertainment | Stereo FM radio with RDS - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.1 - Organizer - Voice memo - Flash Lite v3.0 - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | QWERTY keyboard |
| CAMERA | Primary | VGA, 640x480 pi VGA Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video: 176x144@15fps |
| SOUND | Alert types | Polyphonic(64) |
|---|---|---|
| MP3 , WAV, | ||
| Type | WAV, MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone 3.5 mm audio jack |
